Separate operational surfaces for bulletin ingestion and ARINC reference synchronization.
Operational bulletin imports. AAB records are not ARINC reference records.
| Module | Status | Bulletin | Last sync | Records | Parsed | Errors | Detail | |
|---|---|---|---|---|---|---|---|---|
| Shared table — bulletin_tsa · partitioned by source_type: tsa · ltsa · ko | ||||||||
| TSATemporary segregated areassource_type=tsa | Unknown | Unknown | never- | 0 | 0 | 0 | Zone errors0 | ... |
| LTSAAAB source /ltsasource_type=ltsa | Unknown | Unknown | never- | 0 | 0 | 0 | Zone errors0 | ... |
| KOAAB source /kosource_type=ko | Unknown | Unknown | never- | 0 | 0 | 0 | Zone errors0 | ... |
| CDR2Conditional route bulletin segments | Unknown | Unknown | never- | 0 | 0 | 0 | -- | ... |
| TRATemporary reserved areas | Unknown | Unknown | never- | 0 | 0 | 0 | Active / inactive0 / 0 | ... |
Reference datasets loaded by cycle. Sync state is independent from AAB bulletin availability.
| Dataset | Status | Source | ARINC cycle | Records | Parsed | Errors | Last sync | |
|---|---|---|---|---|---|---|---|---|
| NamedCDRsConditional route reference dataset | Syncing | Loading | - | 0 | 0 | 0 | never- | ... |
| AirportsAirport communications and operation times | Unknown | Unknown | - | 0 | 0 | 0 | never- | ... |
| FIRFlight information regions | Synced | Available | 2611 | 240 | 240 | 0 | 2026-11-11T09:59:10Z0m 48s ago | ... |
| RestrictionAreasNamed restriction reference dataset | Synced | Available | 2611 | 13889 | 13889 | 0 | 2026-11-11T09:58:36Z1m 23s ago | ... |
Consolidated parse and source problems across separate domains.
No active errors reported.
Last known module activity without merging AAB and ARINC semantics.